Business VOIP Solutions
Ubits Tech range of Business VoIP Solutions will not only reduce costs. They will also give you the necessary time to focus on solving problems that you are passionate about.
VOIP Packages
Package 1 | ||||
Destination | PeakVAT Incl | PeakVAT Excl | Off-PeakVAT Incl | Off-PeakVAT Excl |
On Network | R0.15 | R0.13 | R0.15 | R0.13 |
National | R0.28 | R0.24 | R0.28 | R0.24 |
Mobile | R0.49 | R0.43 | R0.49 | R0.43 |
All rates are quoted per-minute. Calls charged in 30-second increments with a minimum of 60 seconds.
Peak – Monday to Friday 7am to 8pm. Off-Peak – all other times.
Notes
These rates are effective 1 April 2020. change from time to time.
Please refer to a printable version of our latest rate schedule.
Comparative Call Rates - Package 1 | ||||
Destination | Switch | Telkom | Savings | |
On Network/Inter-branch | R0.15 | R0.46 | 71% | Note 1 |
Local | R0.28 | R0.46 | 41% | Note 1 |
National | R0.28 | R0.46 | 41% | Note 1 |
Mobile | R0.49 | R1.31 | 62% |
Package 2 | ||||
Destination | PeakVAT Incl | PeakVAT Excl | Off-PeakVAT Incl | Off-PeakVAT Excl |
On Network | R0.17 | R0.15 | R0.17 | R0.15 |
National | National | R0.30 | R0.26 | R0.30 |
Mobile | Mobile | R0.60 | R0.52 | R0.60 |
All rates are quoted per-minute. Calls charged in 30-second increments with a minimum of 60 seconds.
Peak – Monday to Friday 7am to 8pm. Off-Peak – all other times.
Notes
These rates are effective 1 April 2020
Comparative Call Rates - Package 1 | ||||
Destination | Switch | Telkom | Savings | |
On Network/Inter-branch | ||||
Local | On Network/Inter-branch | R0.17 | R0.46 | 71% |
National | Local | R0.30 | R0.46 | 41% |
Mobile | National | R0.30 | R0.46 | 41% |
Request a Quote!
Get in touch with us today and let us help to turn your dream into reality. Speak to one of our consultants today.